# Tokenomics

| Round Type         | Vesting Terms                                               | %       | Total Supply |
| ------------------ | ----------------------------------------------------------- | ------- | ------------ |
| Private            | 20% TGE, 2 month cliff, followed by 4 months vesting        | 25.00%  | 125,000,000  |
| Strategic          | 20% TGE, 2 month cliff, followed by 3 months linear vesting | 9.00%   | 45,000,000   |
| Public sale        | 40% TGE, 2 month cliff, followed by 2 months linear vesting | 8.00%   | 40,000,000   |
| Community Airdrops | 1-month cliff, followed by 15 months vesting                | 5.00%   | 25,000,000   |
| Liquidity          | 50% TGE, followed by 4 months vesting                       | 19.25%  | 96,250,000   |
| Advisors           | 6 months cliff, followed by 12 months vesting               | 4.55%   | 22,750,000   |
| Team               | 9 month cliff, followed by 12 months vesting                | 12.00%  | 60,000,000   |
| Marketing          | 5% TGE, followed by 12 months vesting                       | 7.20%   | 36,000,000   |
| Treasury & Staking | 5% TGE, 1 month cliff, followed by 18 months vesting.       | 10.00%  | 50,000,000   |
| Total              |                                                             | 100.00% | 500,000,000  |

Contract Address: 0xb5Ab5cF2e2c686aE43F01F23859F3a55a8629C1C\
Chain: Binance Smart Chain
